Type:Drying Oven | Application:Food Processing, Solar dryer |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380V | Power:62KWH |
Dimension(L*W*H):2400*1300*1700 | Key Selling Points:Energy saving |
Warranty:3 years | Applicable Industries:Dewatering equipment |
Showroom Location:Turkey, India, Uzbekistan | After-sales Service Provided:Field installation, commissioning and training, Engineers available to service machinery overseas |
After Warranty Service:Video technical support, Online support | Local Service Location:Turkey, India, Uzbekistan |
Certification:CE ISO, CE ISO | Product name:Professional Manufacturer air dryer for vegetable |
Material:Food Grade Stainless Steel | OEM&ODM:Welcome |
Warranty period:3 Years | Delivery Time:25DAYS AFTER PAYMENT |
Weight:500KG |
Description:
● Heat source (for example, low pressure steam or thermal conduct oil) passthrough the sealed jacket. The heat will be transmitted to raw material to bedried through inner shell;
● Under driving of power, the tank is rotated slowly and the raw material inside itis mixed continuously. The purpose of reinforced drying can be realized;
● The raw material exists is under vacuum. The drop of steam pressure makesthe moisture (solvent) at the surface of raw material become saturation and willevaporate. The solvent will be discharged through vacuum pump an recoveredin time. The inner moisture (solvent) of raw material will infiltrate, evaporate anddischarge continuously. The three processes are carried out unceasingly andthe purpose of drying can be realized within a short time.
Features:
1:small space to take
2:low investment
3:high efficiency
4:large output and high evaporation
5:standardized production
Replace Seal of China Belt Vacuum Powder Continuous Dryer for Coffee Drying Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch grain mill attachment | 175 mm | 125 mm | 0.625 in | 125MM Bore 1; 125.2MM Bore 2; 175MM Outside Diameter; 46.5MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | ||||
bakery flour mixing machine | 30 mm | 17 mm | 14 mm | 4 | ||||
bakery atta mixer | 160 mm | 65 mm | 37 mm | 6,89 inch | ||||
hand flour mixer | 8.43 Inch | 214.122 Millimeter | 7 Inch | 177.8 Millimeter | 7.875 Inch | 200.025 Millimeter | 4 Bolt Pillow Block; 7" Bore; 7-7/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 21-5/8" Minimum Bolt Spacing; 24-3/8" Bolt Spacing Maximum; Relubricat | ||||
chapati flour mixing machine price | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 1.496 Inch | 38 Millimeter | 110MM Bore; Straight Bore Profile; 200MM Outside Diameter; 38MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Intern | ||||
kitchenaid flour attachment | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 110MM Bore; Straight Bore Profile; 240MM Outside Diameter; 50MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium In | ||||
kitchenaid artisan max flour | 10.8 kg | 4.929 Inch | 125.2 Millimeter | 2 x 1/2-13 UNC | 147.637 mm | ||||
flour mill attachment for mixer | 241.3 mm | 22 | http://www.qmbearings.com | 6,89 inch | ||||
machine mixer flour | 110 mm | 60 mm | 31 mm | 22 | ||||
all metal grain mill attachment | 22 mm | C3-Loose | 25 mm | This product line was formerly known as “Revolvo” | ||||
kitchen aid grain grinder | 125x175x46.5 | RBEC 1 | ISO P0 | 16 | 37 mm |
Replacement Seal of China Belt Vacuum Powder Continuous Dryer for Coffee Drying data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour attachment | 900 mm | 1230 mm | 895 mm | 26400 kN | ||||
mixer with atta maker | 9 mm | 24 mm | 7 mm | 3,7 kN | ||||
bosch flour mixer | 3 | 5 | 9 mm | 1,71 kN | ||||
bakery flour mixing machine | 55 mm | 90 mm | 18 mm | N/A | ||||
bosch grain mill attachment | 304,8 mm | 320,675 mm | 7,938 mm | 12 kN | ||||
atta mixer and roti maker | 3.438 Inch | 87.325 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.75 Inch | 95.25 Millimeter | 3.0938 in | ||||
kitchen aid grain grinder | 900 mm | 870 mm | 4 | 1 mm | ||||
electric flour mixer | 26 mm | 4.63 Inch | 117.602 Millimeter | 0.769 | 895 | ||||
kitchenaid mixer flour guard | 3.0938 in | 117,475 mm | Viton O-Ring | 0.769 | ||||
kitchenaid metal grain mill | 1.2500 in | 3.5625 in | 4.4375 in | 212,725 mm | ||||
atta flour mixing machine | 99,975 mm | 212,725 mm | Out/In | 117,475 mm | ||||
orimas mixer b20 | 2.72 | 83 mm / Tolerance: H12 | 7 mm | 3.0938 in |
Customer Have Factory Case Of industrial belt dryer At 2021 | |
---|---|
1 | factory High Efficiency Energy Saving Continuous Hot Air Dewatering Hemp Flower Mesh Belt Dryer Process In India |
2 | KINKAI Stainless Steel Hemp Flower Seed And Hemp Stick Mesh Belt Drying Machine Sludge Dehydrator Sale In South Africa |
3 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine For Sale South Africa |
4 | Effective sawdust rotary dryer with diesel burner Sale In Argentina |
5 | vacuum belt dryer for pharmacy and food For Sale Egypt |
6 | Industrial Tunnel belt type microwave tea leaf dryer machine tea drying machine For Sale Zimbabwe |
Customer Have Factory Case Of industrial belt dryer At 2021 | |
---|---|
1 | DW Industrial /food grade Vegetable Dryer Machine mesh belt dryer For Sale Turkey |
2 | Hermetia Illucens Black Soldier Fly Eggs Tenebrio Molitor Belt Microwave Drying Machine Equipment Dryer For Sale Singapore |
3 | Ebony dry top grade dryers industrial manufacturer system drying plants technology dryer mechanism principle Sale In Turkey |
4 | Low fuel consumption filter cake rotary drum dryer For Sale India |
5 | DW Coconut meat/shredded coconut continuous conveyor mesh belt dryer Sale In Russia |
6 | Effective sawdust rotary dryer with diesel burner Process In Singapore |
China Belt Vacuum Powder Continuous Dryer for Coffee Drying Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Conveyor Belt Type Microwave Dryer for Herbs Leaves Tea | 1 Set | US$1098 | US$6217 |
Automatic High Efficient Industrial Wood Microwave Dryer | 1 Set | US$1552 | US$5167 |
Us 5000-30000lbs Per Day Cbd Hemp Dryer Mesh Belt Continuous Dryer for Farm | 1 Set | US$1231 | US$6763 |
Drum Type Gold/Iron/Copper Powder Dryer | 1 Set | US$1584 | US$6671 |
Large Industrial Continuous Microwave Dryer with Belt Conveyor | 1 Set | US$1735 | US$7602 |
Industrial Conveyor Mesh Belt Dryer/Charcoal Coal Briquettes Drying Machine/Air Mesh Belt Dryer for Sale | 1 Set | US$1264 | US$6955 |
Belt Vacuum Continuous Dryer for Explosive Material | 1 Set | US$1821 | US$7921 |
Chinese Medicine Extract Vacuum Conveyor Belt Dryer | 1 Set | US$1698 | US$6862 |
Industrial Large Capacity Food Belt Dryer | 1 Set | US$1365 | US$7448 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved