Type:Drying Oven | Application:Medicine Processing, Plastics Processing, IR Drying Tunnel Conveyer |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380V | Power:21KW |
Dimension(L*W*H):5000*800*1000mm | Key Selling Points:Multifunctional |
Warranty:1year | Weight (KG):310KG |
Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Printing Shops, Energy & Mining | Showroom Location:None |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, PLC, Pressure vessel | Weight:780kg |
After-sales Service Provided:Engineers available to service machinery overseas | Conveyor length:5000mm |
Conveyor width:600mm | machine size:5100*1050*1260mm |
working power:AC 380V 50HZ | Temperature adjustment:0-200 Centigrade |
Gross weight:300 KG | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:None | Certification:CE |
Description:
Conveyor-type microwave drying and sterilizing equipment is an emerging drying equipment. The microwave drying equipment can not only quickly and efficiently dehydrate, but also maintain the original color and taste of the product; in order to save drying costs during processing, the equipment is dried. The nutrients of the materials will not change and destroy, and at the same time have a bactericidal function, which fully meets the hygienic standards of QS food certification.
Features
1.High Efficiency
In general, it takes about 2 days for natural drying and 6-8hours for drying oven. However the cassava drying machine works continuously and only requires 2-4h.it greatly shorten the drying time and increase the capacity.
2.Labor Saving
Equipped with automatic feeding and discharge system, the cassava chip dryer only need 1-2 operators for the entire process.
3.Uniform Drying
Feeding conveyor is mounted with a distributing device, According to the material properties , customers can adjust the height of device, thus adjusting the thickness of material. The maximum material thickness can be 8-10cm.
Replace Seal of Belt Vacuum Continuous Dryer for Explosive Material Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mixer with atta maker | 52 mm | 20 mm | 0,23 Kg | 23,1 kN | ||||
kitchenaid flour shield | 17 mm | 6 mm | 6,61 Kg | 2.26 | ||||
kitchenaid mixer flour guard | 180 mm | 85 mm | 70 | Corrosion Resistant CS/AL | ||||
kitchen aid grain grinder | 55MM Bore; 100MM Outside Diameter; 21MM Outer Race Diameter; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 20 | 1.329 | 6x19x6 | ||||
bosch grain mill attachment | 99 mm | With Nut | 83.99 | 10600 1/min / Limiting speed | ||||
all metal grain mill attachment | ASTM, SAE | Non-Contact Seal | - | 3.937 Inch | 100 Millimeter | ||||
chapati flour mixing machine price | 80 | 150 kN | - | - | ||||
atta flour mixing machine | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.6 | Ball Bearing | ||||
kitchenaid metal grain mill | Bearing | 92 kN | 47 mm | N/A | ||||
hand flour mixer | 80 mm | 40 mm | 2.75 Inch | 69.85 Millimeter | 0,23 Kg | ||||
bread flour mixing machine | 85 mm | 47 mm | 0,3 mm | 35 mm | ||||
atta kneader and roti maker | 240 mm | 190 mm | 240 | 24 mm | ||||
bakery atta mixer | 0.3 | http://www.consbrgs.com | 365 kN | SAE J-437, ASTM A-686 |
Replacement Seal of Belt Vacuum Continuous Dryer for Explosive Material data list | ||||||||
---|---|---|---|---|---|---|---|---|
hand flour mixer | 72 mm | 35 mm | 17 mm | Cylindrical Bore | ||||
kitchen aid grain grinder | 225 mm | 150 mm | 75 mm | 1 | ||||
kitchenaid flour shield | Uncoated | 0,29 | Standard Shape | Buna O-Ring | ||||
flour mill attachment for mixer | 150x225x75 | 460 | Microglass supported both sides | Polyamide | ||||
atta kneading machine commercial | 2,32 | SKF | 3,45 | 1090000 N / Static load rating (radial) | ||||
mixer with atta maker | 422.275 mm | 317.5 mm | 269.875 mm | 1.575 Inch | 40 Millimeter | ||||
best electric atta kneader | 75 kN | 160,2 mm | 112 | 1 mm | ||||
bakery atta mixer | 80 mm | 40 mm | 23 mm | 3.15 Inch | 80 Millimeter | ||||
orimas mixer b20 | 460 mm | 340 mm | 56 mm | 460 | ||||
kitchenaid mixer flour guard | 9.65 kN | Buna O-Ring | 80 | 460 |
Customer Have Factory Case Of industrial belt dryer At 2021 | |
---|---|
1 | Industrial conveyor belt microwave sponge drying equipment Sale In Algeria |
2 | factory directly industrial mushroom dryer machine Sale In South Africa |
3 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Sale In Algeria |
4 | Hemp dryer for hemp oil extraction industrial Sale In India |
5 | Hermetia Illucens Black Soldier Fly Eggs Tenebrio Molitor Belt Microwave Drying Machine Equipment Dryer Sale In Singapore |
6 | Hemp dryer for hemp oil extraction industrial Sale In Nigeria |
7 | Industrial Tunnel belt type microwave tea leaf dryer machine tea drying machine Sale In Nigeria |
8 | Industrial conveyor belt dryer from china Process In Nigeria |
Customer Have Factory Case Of industrial belt dryer At 2021 | |
---|---|
1 | Industrial conveyor belt microwave sponge drying equipment Process In Sri Lanka |
2 | long life DW-Single high safety level single layer belt empty drying machine Sale In Algeria |
3 | Industrial conveyor belt dryer from china Process In Zimbabwe |
4 | Mesh belt fruit dryer masroom dryer machine fruit mango dryer machine fruit For Sale Russia |
5 | Ebony dry top grade dryers industrial manufacturer system drying plants technology dryer mechanism principle Sale In Zimbabwe |
6 | industrial conveyor mesh belt dryer, continuous belt dryer, belt dryer machine Sale In Ethiopia |
Belt Vacuum Continuous Dryer for Explosive Material Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Us 5000-30000lbs Per Day Cbd Hemp Dryer Mesh Belt Continuous Dryer for Farm | 1 Set | US$1316 | US$6426 |
Large Industrial Continuous Microwave Dryer with Belt Conveyor | 1 Set | US$1029 | US$6409 |
Automatic High Efficient Industrial Wood Microwave Dryer | 1 Set | US$1249 | US$5946 |
Industrial Single-Layer Mesh Belt Dryer for Chemicals | 1 Set | US$1548 | US$6510 |
Industrial Conveyor Mesh Belt Dryer/Charcoal Coal Briquettes Drying Machine/Air Mesh Belt Dryer for Sale | 1 Set | US$1702 | US$5816 |
China Belt Vacuum Powder Continuous Dryer for Coffee Drying | 1 Set | US$1913 | US$7932 |
Drum Type Gold/Iron/Copper Powder Dryer | 1 Set | US$1792 | US$7640 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved