Type:in fruit and vegetable processing machines | Application:Medicine Processing, Chemicals Processing, Food Processing, Chemical,food,pharmacutical industy |
Condition:New | Place of Origin:Liaoning, China |
Voltage:Design for different country | Power:14.6kw |
Dimension(L*W*H):9.56*1.9*2.4m | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas, Online support, Field installation, commissioning and training | Material:Stainless Steel |
Capacity:85-220kg/h water evaporation | Heating source:Steam, electricity, oil |
Raw material:Vegetable,agar-agar,aeaweed,fruit ,leaf | Installation:Engineer Guide |
Advantage:Low Consumption High Efficiency | Model:DWT-1.6-8 |
Drying Oven Application:hot air furnace | Weight:5300kg |
Certification:ISO9001 |
Description
It adopts 304#1.5mm as material
There is an observation door between box sides and bottom of the box with hight,it is convenient to clean inner box and observe condition of material heating.
With the door automatic power-off protection device and it can prevent microwave leak.
At the bottom of the box body rushed into the wind hole, you can use water to wash box. Enclosure with drag roller ensure the normal operation of conveyor belt in the casing. At the top of the platoon is wet hole and have wet wind cover and flange.
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
continuous tunnel dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine commercial | 110 mm | 190 mm | 8 Kg | 18 mm | ||||
hand flour mixer | 120,65 mm | 234,95 mm | 12,6 Kg | 63,5 mm | ||||
kitchenaid mixer flour guard | 2.375 Inch | 60.325 Millimeter | 3.5 Inch | 88.9 Millimeter | 7.58 | http://www.rexnord.com | ||||
mixer with atta maker | 3.688 Inch | 93.675 Millimeter | Universal | 34.96 | 1 Piece Solid | ||||
kitchen aid grain grinder | 11.811 Inch | 300 Millimeter | 19.685 Inch | 500 Millimeter | 142.53 | 6.299 Inch | 160 Millimeter | ||||
bosch flour mixer | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.24 | 0.63 Inch | 16 Millimeter | ||||
bakery atta mixer | 34.96 | 8482.40.00.00 | 0.007 | Needle Bearing | ||||
bread flour mixer | 60 | 130 | 5.438 Inch | 138.13 Millimeter | 31 | ||||
machine mixer flour | 190 | 55 mm | Self-aligning roller | 8483.20.40.80 | ||||
bakery flour mixing machine | 4 1/2 inch | 130,175 mm | 114.3x130.175x7.938 | 7,938 mm | ||||
flour mill attachment for mixer | 55 mm | 0.89 | 31 | 110 |
Automatic Module Design Conveninent Build up Conveyor Dryer for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour mixer | 30 mm | 62 mm | 20 mm | 12,2 kN | ||||
atta flour mixing machine | 457,2 mm | 596,9 mm | 23.80 KGS | 7 Days | ||||
bread flour mixing machine | 31,75 | 44,45 mm | 48MM Bore; 62MM Outside Diameter; 22MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | 19,05 mm | ||||
bakery atta mixer | 1.89 Inch | 48 Millimeter | 2.441 Inch | 62 Millimeter | 0.866 Inch | 22 Millimeter | 2 Rib Outer Ring | Oil Hole and Lube Groove | ||||
bosch flour mixer | 0.5 Inch | 12.7 Millimeter | 9,5 mm | Needle | 239 kN | ||||
bakery flour mixing machine | 225 | 30 mm | 457.2x596.9x276.225 | 276,225 | ||||
bread flour mixer | 25 mm | -22 to +248 °F | 30 | 1 in | ||||
kitchenaid flour shield | 0.3125 in | 55mm | 0.6875 in | Open Type | ||||
mockmill grain mill for kitchenaid | 770 | 1075 | 770 | 770 | ||||
atta kneader and roti maker | Carbon Steel | 25 mm | 3.0000 | Carbon Steel | ||||
kitchenaid mixer flour guard | 190mm | 340mm | 55mm | 5/8 Inch | 15 7/8 Millimeter | ||||
kitchen aid grain grinder | 17 mm | 160 mm | 99 mm | 9,5 mm | ||||
kitchenaid artisan max flour | 160 mm | 200 mm | 40 mm | 40 mm | ||||
machine mixer flour | 25 mm | Needle | 1.6540 in | Epoxy |
Customer Cases For Automatic Module Design Conveninent Build up Conveyor Dryer for Sale For Factory In 2022 | |
---|---|
1 | Gas fruit dryer fruits dryer fruit tunnel dryer For Sale Russia |
2 | automatic screen printing tunnel dryer For Sale Sri Lanka |
3 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass For Sale India |
4 | Continuous Freeze Dryer for Sale MJY200-10 tunnel dryer Process In Zimbabwe |
5 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry For Sale Nigeria |
6 | Continuous Conveyor tunnel type Cassava mesh belt dryer Process In Sri Lanka |
7 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass For Sale Brazil |
Customer Cases For Automatic Module Design Conveninent Build up Conveyor Dryer for Sale For Factory In 2022 | |
---|---|
1 | Yellow meal worm Barley insects Tunnel continuous industrial microwave dryer and sterilization machine Sale In Egypt |
2 | Continuous Freeze Dryer for Sale MJY200-10 tunnel dryer Process In Zimbabwe |
3 | Continuous Conveyor tunnel type Cassava mesh belt dryer Sale In Russia |
4 | D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles Process In Zimbabwe |
5 | Continuous Freeze Dryer for Sale MJY200-10 tunnel dryer For Sale Turkey |
6 | automatic screen printing tunnel dryer Sale In Mexico |
7 | Yellow meal worm Barley insects Tunnel continuous industrial microwave dryer and sterilization machine Sale In Brazil |
8 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass Process In South Africa |
Automatic Module Design Conveninent Build up Conveyor Dryer for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully SUS304 Clean Level 100 to 1000 Convection Drying Tunnel Dryer Screen Printing | 1 Set | US$1561 | US$6808 |
Microwave Continuous Tunnel Type Tray Tunnel Date Peanut Dryer | 1 Set | US$1494 | US$6600 |
Steam Heating Single Layer Belt Dryer/ Tunnel Dryer | 1 Set | US$1193 | US$5881 |
Industry Continuous Stainless Steel Microwave Tunnel Dryer Made in China | 1 Set | US$1763 | US$5713 |
Module Preheating Overheating Constant and Homogeneous Conveyor Dryer for Sale | 1 Set | US$1590 | US$5839 |
Continuous Rice Cooker Microwave Dryer Manufacturer | 1 Set | US$1966 | US$5131 |
Multi-Layer Intelligent Module Unit Design Fine Tolerances Tunnel Dryer Screen Printing | 1 Set | US$1273 | US$6715 |
Commercial Continuous Industrial Microwave Tunnel Fruit Leaves Dryer | 1 Set | US$1584 | US$7751 |
Industry Tunnel Continuous Water Cooling Microwave Dryer | 1 Set | US$1945 | US$7096 |
Large Industrial Continuous Tunnel Microwave Dryer | 1 Set | US$1127 | US$7012 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved