Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Place of Origin:Guangdong, China |
Power Source:Electric | Weight:138 KG |
Dimension(L*W*H):800*900*940mm | Capacity:28L/tank |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot-sale Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | tank:2 |
Gas source:LPG/NG | Temperature:30-200℃ |
Basket:2-basket | Model:CXF-985G |
Oil capacity:28L/tank | Tank size:38*29*20cm |
Specifications:
Fryer Basket Number: | 2 |
Dimensions: | 550x520x480mm |
Temperature Control Number: | 1 |
Power: | 10.4 KW |
Thermal Power: | 36000 BTU/Hr |
Net Weight: | 14.8 KG |
Features:
- The one stretch forming worktop is tough, tenacious and simple, easy to clean
- It is also smooth and flat so that it will not collect dirt and can be completely cleaned.
- Heated with tube under a constant temperature, the oil in the tank is kept at the same temperature.
- The food is evenly heated so that the flavor and appearance is uniform.
- The large oil cold zone can assures that food outside the basket will not be burned, improving the utilization rate of the oil and deep fry performance.
- The oil temperature in the tank is even.
- The large oil cold zone at the bottom of the tank can assure that food outside the basket will not be burned, improving the utilization rate of the oil and deep fry performance.
Replace Seal of Astar Catering Equipment Counter Top Luxury Gas 2-Tank Deep Fryers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid artisan max flour | 90 | 155 | 0.0 | N/A | ||||
hand flour mixer | 120,000 mm | 240,000 mm | 103.318 | One-Piece Saddle Mount | ||||
kitchenaid flour shield | 40 mm | 68 mm | 0.14 in | 6 | ||||
mixer with atta maker | 225 | 0.14 in | 0.0 | N/A | ||||
orimas mixer b20 | Spherical Roller Bearing | 60 mm | 0.0 | N/A | ||||
flour mill attachment for mixer | 13.386 Inch | 340 Millimeter | 18.11 Inch | 460 Millimeter | 0.0 | N/A | ||||
chapati flour mixing machine price | None | 30x60x21 | 0.0 | N/A | ||||
atta kneader and roti maker | 1.2500 in | 3 in | 0.14 in | 19 mm | ||||
atta mixer and roti maker | 109000 N / Fatigue limit load | 38-3/4 in | 1,58 | Yes | ||||
bakery atta mixer | 9.25 in | 42,8 kN | 233000 lbf | 2700 | ||||
bosch grain mill attachment | 140 | Straight | Uncoated | http://www.skf.com | ||||
all metal grain mill attachment | 30 mm | 60 mm | 1 mm | 120,000 | ||||
bread flour mixer | 8840L06B39 | 225 | 90 | Beta 6[c] >= 1000 (ISO 16889 & DFE) |
Replacement Seal of Astar Catering Equipment Counter Top Luxury Gas 2-Tank Deep Fryers data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch grain mill attachment | 47 mm | 30 mm | 110 kN | 0,149 Kg | ||||
best electric atta kneader | 90 mm | 50 mm | 20 mm | 0,043 Kg | ||||
kitchenaid metal grain mill | 4.18 Inch | 106.172 Millimeter | 2.688 Inch | 68.275 Millimeter | 2.031 in | 10.442 | ||||
flour mill attachment for mixer | 2870L03B08 | -40 to 250 ºF | 1,35 mm | ANSI | ||||
chapati flour mixing machine price | Contact with Flinger | 15,88 mm | 47 | 1.767 | ||||
flour hand mixer | MUC210-31 | No Cover | ANSI | - | ||||
kitchenaid mixer flour guard | 4.3750 in | 1.9375 in | 2,06 mm | 15,88 | ||||
kitchen aid grain grinder | Epoxy | 90 | 0.0 | No Cover | ||||
kitchenaid flour shield | 38,1 mm | 10,1 kN | 15,88 mm | 6 | ||||
all metal grain mill attachment | 47 mm | 25 mm | 12 mm | 20 | ||||
atta kneading machine commercial | Cast Steel | 15,88 | 30 | Four-Bolt Flange |
Customer Cases For Astar Catering Equipment Counter Top Luxury Gas 2-Tank Deep Fryers For Factory In 2022 | |
---|---|
1 | 3.2L as seen on tv deep fryer for home use Sale In Morocco |
2 | 1400W 3.5L electric digital LCD display hot air deep fryer Process In Egypt |
3 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Sale In Ethiopia |
4 | 3.2L as seen on tv deep fryer for home use For Sale Morocco |
5 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish Process In Zimbabwe |
6 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale For Sale India |
7 | 3.2L as seen on tv deep fryer for home use For Sale Mexico |
8 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish For Sale United Arab Emirates |
Customer Cases For Astar Catering Equipment Counter Top Luxury Gas 2-Tank Deep Fryers For Factory In 2021 | |
---|---|
1 | 3.2L as seen on tv deep fryer for home use Sale In United Arab Emirates |
2 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish Process In Argentina |
3 | high quality automatic vacuum deep fryer machine commercial deep fryer machine electric for meat chips seafood snack fish For Sale Algeria |
4 | 3.2L as seen on tv deep fryer for home use For Sale Sri Lanka |
5 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Process In Mexico |
6 | Deep fryer automatic basket lift Electric or Gas Deep Fryer for sale Sale In South Africa |
7 | 1400W 3.5L electric digital LCD display hot air deep fryer Sale In Morocco |
8 | 3.2L as seen on tv deep fryer for home use Process In Sri Lanka |
Astar Catering Equipment Counter Top Luxury Gas 2-Tank Deep Fryers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Commercial Kitchen 2 Tanks Stainless Steel Gas Deep Fryer (GRT-G20L) | 1 Set | US$1396 | US$5409 |
New 46L Gas Deep Fryer (GZL-46V) | 1 Set | US$1175 | US$6821 |
Gas Deep Fryer for Fried Chicken/Auto Fryer/Snacks Frying Machine | 1 Set | US$1433 | US$5552 |
Factory Price Twin-Tank Deep Electrical Gas Fryer | 1 Set | US$1534 | US$6128 |
LPG Gas Deep Fryer Gzl-34 | 1 Set | US$1725 | US$6026 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved