Applicable Industries:Food & Beverage Factory, Farms, fruit drying machine dryer | Condition:New |
Place of Origin:China | Voltage:220V |
Power:5.5.KW | Weight:180KG |
Dimension(L*W*H):4000*2000*2200MM | Warranty:1YEAR |
After-sales Service Provided:Online support, Overseas service center available | Certification:CE CCC ISO |
Type:Dryer | Product name:industrial dryer machine |
Material:Stainless steel | Sale:hot sale |
Technology:new technology | Application:for drying food |
Function:dehumidity | Advantage:Multiple temperature control |
Parameters
Model | Dimension(m3) | Electricity Consumption | Drying Capacity(kg) |
L-3P | 15 | 4 degree | 200 |
L-6P | 25 | 7 degree | 400 |
L-10P | 40 | 13 degree | 750 |
Feature
1. The temperature: 10-75°C, Max 75°C, similar nature drying.
2 .The baking plate dimensions and materials can customize as customer request.
3. Good drying quality.
During drying, the material does not craze, does not distortions, non-discoloring, never degenerate, non-oxidize, drying completely, with good rehydration, keep nutrient content;
4. Safe and reliable operation
Automatic intelligent control, 24-hour continuous drying; Without waste gas and waste heat pollution,low noise
Stable operation without being influenced by weather.
continuous dryer machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixing machine price | 70 mm | 2,400 rpm | 115 mm | 29 mm | ||||
bakery atta mixer | 15 mm | -20 °C | 35 mm | 11 mm | ||||
kitchenaid mixer flour guard | 45 mm | 2.05 kg | 17.05 mm | 42.8 mm | ||||
atta flour mixing machine | 25 mm | 0.19 kg | 1-5/16" Nominal Bore; 1-5/8" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | 34.1 mm | ||||
mixer with atta maker | 42.8 mm | 2.347 | 115 | 20.8 kN | ||||
best electric atta kneader | 5 Inch | 127 Millimeter | 56.296 | 6.04 Inch | 153.416 Millimeter | 6.125 Inch | 155.575 Millimeter | ||||
bosch grain mill attachment | 4.331 Inch | 110 Millimeter | 6.3 | 6.693 Inch | 170 Millimeter | 2.835 Inch | 72 Millimeter | ||||
kitchen aid grain grinder | 60 Degree | 0.206 | 2 Inch | 50.8 Millimeter | 1/4"-28 | ||||
kitchenaid flour attachment | 28.6 mm | 1.5 | SCOE209-45 | 70x115x29 | ||||
mockmill grain mill for kitchenaid | 1-1/2 in | 78207CGR/SS | 1-7/8 in | 34 mm | ||||
bread flour mixer | 1.4375 in | Click here | 4.6094 in to 5.3125 in | 2.7187 in | ||||
atta mixer and roti maker | 130 mm | 18.200 kg | 280 mm | 58 mm | ||||
flour hand mixer | 41.3 mm | 6.39 lb (2.9 kg) | 11.9 kN | 31 mm |
Industrial Milk / Milk Powder Spray Dryer Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid grain grinder | 670 mm | 980 mm | 600 Kg | 1.1875 in | ||||
atta flour mixing machine | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.645 | N/A | ||||
kitchenaid metal grain mill | 0.645 | 1.575 Inch | 40 Millimeter | 3.251 | N/A | ||||
bread flour mixer | FC1364Q005VS | 31171504 | 0.006 | N/A | ||||
best electric atta kneader | Single Row | 36 mm | 21.8 | N/A | ||||
atta mixer and roti maker | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 0.146 | N/A | ||||
bakery flour mixing machine | 1.1875 in | 45.5 mm | ABEC 5 | ISO P5 | 0,6 mm | ||||
electric flour mixer | 115 mm | 165 mm | 17 | 980 | ||||
bosch flour mixer | 17 mm | 40 mm | 5.97 | 670 | ||||
chapati flour mixing machine price | 6.5 Kg | 38.1 mm | 30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 5 | ISO P5; No Filling Slot; No Snap Ring; No Internal Special Features | C0-Medium |
Customer Have Factory Case Of continuous dryer machine At 2021 | |
---|---|
1 | China low price charcoal briquette box dryer Process In Turkey |
2 | COCONUT DRYER Process In Singapore |
3 | new technology coconut sugar drying machine/continuous vacuum belt liquid dryer Sale In Ethiopia |
4 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System Sale In Turkey |
5 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale Sale In Russia |
6 | Professional Continuous vacuum tray dryer Fluid Bed Dryer machine For Sale Mexico |
Customer Case Of Industrial Milk / Milk Powder Spray Dryer Machine At 2021 | |
---|---|
1 | Industrial microwave paper dryer manufacture/Continuous microwave paper drying machine For Sale Zimbabwe |
2 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Sale In Mexico |
3 | Oil palm fiber sawdust rotary drying machine Process In South Africa |
4 | Low fuel consumption high capacity rotary dryer widely used for drying slag, clay, limestone, coal,metal gold mine, and some che Process In Zimbabwe |
5 | ZLG-1*6 salt fluid bed dryer Process In Singapore |
6 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine For Sale South Africa |
Industrial Milk / Milk Powder Spray Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy Saving Rotary Drying Machine for Wood Pellet Production Line | 1 Set | US$1087 | US$6552 |
35 M2 Vacuum Freeze Drying Machine for Vegetable | 1 Set | US$1064 | US$6162 |
Multilayer Mesh Belt Dryer Machine for Mineral Briquette | 1 Set | US$1686 | US$5487 |
Innovating Continuous Thermal Flexible Drying Solution Mesh Belt Conveyor Dryer Machine | 1 Set | US$1974 | US$7706 |
Continuous Vegetable Snacks Hot Air Dryer Tunnel Drying Machine | 1 Set | US$1955 | US$7645 |
Sodium Benzene Sulfinate Plg Series Disc Continuous Dryer Machine | 1 Set | US$1956 | US$5155 |
Potato Starch Airsteam Drying Machine | 1 Set | US$1374 | US$6222 |
Best Quality Rotary Type Sludge/Clay Drying Machine | 1 Set | US$1956 | US$5901 |
Pakistan Turmeric Ginger Potato Chip Carrot Slice Onion Dice Continuous Mesh Belt Dryer Drying Machine | 1 Set | US$1165 | US$5579 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved