Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Guangdong, China | Production Capacity:5000pcs |
Voltage:900w, 220V/230V/240V/110V/100V | Power:110V/60HZ or 220~240V/50HZ, 900W |
Weight:220kg | Dimension(L*W*H):400x240x500mm |
Warranty:1 YEAR | Product name:Meat grinder |
Frequency:50Hz / 60Hz | Grinding Amount:80kg / h |
Product Size:420*270*520mm | N.W:33kg |
G.W:35kg | Packing:1pc/carton |
Certificates:CE / LFGB | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:CE \ LFGB |
Description:
Model | Voltage(V) | Power(W) | Rotate Speed(R/min) | Capacity(kg/h) | Product size(cm) | Packing size(cm) | N.W.(kg) | G.W.(kg) |
H-8 | 110-240/customized | 600 | 190 | 70 | 29.5*16.5*33 | 44*35*30(2pcs) | 18 | 20 |
H-12 | 850 | 200 | 170 | 38*21.5*41 | 44.5*29.5*40 | 19 | 20 | |
H-22 | 1200 | 210 | 240 | 46*25*49 | 54.5*34*48.5 | 25 | 26.5 | |
H-32 | 1500 | 230 | 300 | 59*54*31 | 63*33*53 | 31.2 | 37.2 |
Product Features:
1. Easy operation---semi-auto controll
2. Hygine ---easy to clean & all spareparts pass high hygine standard
3. Safety system---anti slippy rubber legs
4. High Efficiency---high quality stainless steel body & spareparts
5. Affordable price--suitable for start up business or store up grade
Replacement Pump of Stainless Steel Cheap Meat Grinder (Meat Mincer) data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour mixer | 12 mm | 1.99 | 1.61 kg | 22220 | ||||
bosch grain mill attachment | 3.75 Inch | 95.25 Millimeter | 4.59 Inch | 116.586 Millimeter | 24.97 | N/A | ||||
mockmill grain mill for kitchenaid | 3.937 Inch | 100 Millimeter | 4.99 Inch | 126.746 Millimeter | 24.97 | N/A | ||||
kitchenaid metal grain mill | 0.01 | R1/8" | - | N/A | ||||
mixer with atta maker | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | 42.1 mm | N/A | ||||
kitchenaid flour shield | Solid | 0.0 | 225 | N/A | ||||
machine mixer flour | 1.3125 in | 3.1250 in | Inner Ring - Both Sides | 84 mm | ||||
bakery flour mixing machine | 3/8 in | 5/8 in | 0.049 lb | 32.6 | ||||
all metal grain mill attachment | 95.25 | 146.05 | 1 Piece Solid | 130 mm | ||||
hand flour mixer | 35 | For Heavy Load | 6000 r/min | Bearing | ||||
atta kneader and roti maker | 75 mm | 130 mm | 1.3125 in | Double Row | Double Nut | ||||
atta flour mixing machine | 280 mm | 380 mm | 3.975 | 6000 r/min | ||||
atta mixer and roti maker | 110.0 | 40500 | Steel and Rubber | 150 | ||||
bread flour mixing machine | http://www.qmbearings.com | NU22 | Flanged | 31 |
Stainless Steel Cheap Meat Grinder (Meat Mincer) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
hand flour mixer | 50.800 | 60.325 | 31171512 | 24.0 | ||||
flour mill attachment for mixer | 45 mm | 65 mm | C0-Medium | Ball | ||||
flour hand mixer | 110 mm | 240 mm | 31171510 | 0.0 | ||||
machine mixer flour | 65 mm | EX213G2T04 | Non-expansion | 100 kN | ||||
atta kneading machine commercial | 24.0 | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 0.432 | 0.0 | ||||
electric flour mixer | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 31171510 | 0.0 | ||||
orimas mixer b20 | 1.188 Inch | 30.175 Millimeter | 3.5 Inch | 88.9 Millimeter | 31171513 | 0.0 | ||||
best electric atta kneader | 2.953 Inch | 75 Millimeter | 7.48 Inch | 190 Millimeter | 31171504 | 0.0 | ||||
kitchenaid artisan max flour | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 31171504 | 0.0 | ||||
kitchenaid mixer flour guard | 20 mm | 1800 r/min | Adapter Mount | 47 mm | ||||
bread flour mixer | 133,35 mm | 177,008 mm | http://www.emerson-ept.com | WJ-323824 | ||||
bakery atta mixer | 60,000 mm | 95,000 mm | 31171504 | 24.6 | ||||
chapati flour mixing machine price | 6.85 | UCHPL20619MZ2RFCEB | 2 Inch | 50.8 Millimeter | Single Row | Spherical | Wide Inner Race | Black Housing | 1 Closed Cover | 1 Open Cover |
Customer Have Factory Case Of electric stainless steel meat grinder At 2021 | |
---|---|
1 | commercial electric all-stainless-steel meat mincer meat grinder multi-function mincer Process In Argentina |
2 | Stainless Steel Housing Material meat grinder For Sale India |
3 | Automatic Commercial Stainless Steel Meat Grinder /Mincer/Chopper/Mangler Sale In Argentina |
4 | 1.14horsepower 850W Industrial Electric 270 lbs/h Steel Meat Grinder Sale In Sri Lanka |
5 | 2020 kitchen electric stainless steel meat grinders Sale In Zimbabwe |
6 | Commercial Vegetable Meat Kitchen Multifunctional Electric Mini Food Chopper Grinder For Sale Sri Lanka |
7 | CE Stainless Steel Commercial electric best meat grinder with gear structure transmission Sale In Brazil |
Customer Have Factory Case Of electric stainless steel meat grinder At 2021 | |
---|---|
1 | Wholesale Restaurant #304 Stainless Steel Commercial Electric Meat Grinder Machine With CE Sale In Turkey |
2 | Wholesale quantity stainless steel high-quality electric meat mincer stainless steel meat grinder Process In Algeria |
3 | High quality fashion style electrical meat grinder Process In Egypt |
4 | Hot Sale Stainless Steel Meat Mincer Meat Chopper Meat Grinder Machine For Sale Turkey |
5 | Automatic Commercial Stainless Steel Meat Grinder /Mincer/Chopper/Mangler Process In Zimbabwe |
6 | 1.14horsepower 850W Industrial Electric 270 lbs/h Steel Meat Grinder Sale In Zimbabwe |
7 | CE Stainless Steel Commercial electric best meat grinder with gear structure transmission Sale In Argentina |
Stainless Steel Cheap Meat Grinder (Meat Mincer) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
500kg/H 800kg/H Vertical Full Stainless Steel Automatic Electric Meat Grinder Price | 1 Set | US$1465 | US$6975 |
Electric Stainless Steel Meat Grinder HMG-51s | 1 Set | US$1598 | US$6624 |
1000kg/H Restaurant Stainless Steel Commercial Industrial Electric Meat Grinder | 1 Set | US$1291 | US$5974 |
Hot Selling Home Use Stainless Steel Electric Meat Grinder | 1 Set | US$1069 | US$7582 |
Automatic Meat Grinder with Stainless Steel Material | 1 Set | US$1296 | US$6403 |
Factory Stainless Steel Precision Casting Meat Grinder Accessories | 1 Set | US$1361 | US$7726 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved