Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Peru, Pakistan, India, Thailand |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1-5 tons |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Key Selling Points:Multifunctional |
Product name:nutritional artificial rice mill machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Capacity:150-500 Kg/h | Name:nutritional artificial rice mill machine |
After Warranty Service:Field maintenance and repair service | Local Service Location:Germany, Peru, Pakistan, India |
Certification:CE;ISO9001 |
Replacement Pump of Soya/Functional/Nutritional/Protein Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
machine mixer flour | 120 mm | 55 mm | 43 mm | 2,34 Kg | ||||
best electric atta kneader | 110 mm | 50 mm | 40 mm | 2400 r/min | ||||
kitchenaid artisan max flour | DF-C | 1 | 52,4 Kg | 16.329 | ||||
bakery atta mixer | 90 mm | 49.212 mm | 30.2 mm | 0.75 | ||||
bosch grain mill attachment | 112 mm | Bearing | 22.8 kN | 1.2 | ||||
mixer with atta maker | 215 | 335 mm | 110 | 0.009 | ||||
flour mill attachment for mixer | 35 mm | 10 mm | 11 mm | 23.2 kN | ||||
bread flour mixing machine | 2,5 mm | 110 mm | 117 mm | 31171541 | ||||
orimas mixer b20 | 215 mm | 100 mm | 73 mm | 11,9 Kg | ||||
electric flour mixer | CN | 35.1 kN | 30.2 mm | 2.47 lb (1.12 kg) | ||||
bakery flour mixing machine | 73 mm | 3.543 Inch | 89.992 Millimeter | 97 mm | Spherical |
Replacement Seal of Soya/Functional/Nutritional/Protein Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
best electric atta kneader | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 2.835 Inch | 72 Millimeter | 8482.10.50.28 | ||||
flour hand mixer | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | 0.0 | 8483.20.40.40 | ||||
bosch flour mixer | 2.188 Inch | 55.575 Millimeter | 2.228 Inch | 56.6 Millimeter | 2.438 Inch | 61.925 Millimeter | 8483.20.40.40 | ||||
mixer with atta maker | 3-7/16 in | 6.194 in | N/A | 2490 | ||||
atta kneader and roti maker | 35 mm | 80 mm | 21 mm | Spherical Roller | ||||
kitchen aid grain grinder | 55 | Single Row | Spherical | Normal Duty | X | Phenolic | ||||
kitchenaid flour attachment | Square Type | 91900 lb | Brass | Angular Contact Ball | ||||
bread flour mixing machine | 220mm | 400mm | 144mm | 0,6 mm | ||||
kitchenaid metal grain mill | 25 mm | 47 mm | 12 mm | 4016.93.50.20 | ||||
kitchenaid mixer flour guard | 0,073 kg / Weight | 42 mm | 30 mm / Tolerance: h12 | Nitrile | ||||
bakery atta mixer | Contact Seal | L3 Seal | Square Type | 4016.93.50.20 | ||||
bread flour mixer | 2 Bolt Flange Block | 9.68 | 22 Shaft Dia | 3.89 Inch | 98.8 Millimeter |
Customer Cases For Soya/Functional/Nutritional/Protein Making Machine For Factory In 2022 | |
---|---|
1 | Newly Design rice noodle making machine/ noodle making machine price Process In Turkey |
2 | Small Continuous Artificial Coconut Shell Wood Charcoal Making Machine Plant for BBQ South Africa Price Sale In Russia |
3 | Magic Pop Snack Machine /puffed Artificial Rice Making Machine/ Artificial Rice Cake Machine from Jinan Phenix Machinery Process In Algeria |
4 | Instant artificial rice Making Machine production machine For Sale Turkey |
5 | Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine For Sale South Africa |
6 | Fried Meat Stuffing Rice Cake Making Machine Chinese Dumpling Machine Sale In United Arab Emirates |
7 | automatic fresh rice noodle making machine Process In Brazil |
8 | Industrial Puffed Rice Snacks Making Machine Process In Egypt |
Customer Case Of Soya/Functional/Nutritional/Protein Making Machine At 2021 | |
---|---|
1 | Full-auto nutrient rice processing nutritional man-made rice machine artificial rice cake making machine Process In United Arab Emirates |
2 | Magic Pop Snack Machine /puffed Artificial Rice Making Machine/ Artificial Rice Cake Machine from Jinan Phenix Machinery For Sale Egypt |
3 | Foshan fiber kitchen cabinet making machines Process In Brazil |
4 | Industrial Puffed Rice Snacks Making Machine Process In Argentina |
5 | Fully Automatic Dry Dried Rice Stick Noodles Cutting Making Machine For Sale Russia |
6 | Nutritional artificial rice making screw extruder machine Process In Algeria |
7 | Magic Pop Snack Machine /puffed Artificial Rice Making Machine/ Artificial Rice Cake Machine from Jinan Phenix Machinery Sale In Sri Lanka |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved